
Golden Eagle Championships
| Boys' Athletics Team Champions | |||
SPORT |
DISTRICT |
REGIONAL |
STATE |
| Baseball | 1984, 1992, 1993, 2000, 2006, 2007, 2008, 2009, 2013 | 1984, 1993, 2009 | 2009 |
| Basketball | 1984, 1986, 1987, 1991, 1993, 1995, 2010 | 1986, 1987, 1991 | |
| Cross Country | 1985, 1986, 2004, 2006, 2007 | 2004, 2006 | 1986 |
| Football | 1976, 1979, 1981, 1982, 2001, 2002, 2003, 2004, 2006, 2007, 2008, 2010, 2011, 2012 | 1976, 1981, 1982, 2001, 2002, 2003, 2007, 2012 | 2001, 2007 |
| Golf | 1983, 1994, 1997, 2001, 2005 | ||
| Lacrosse | |||
| Soccer | 1987, 1993, 1994, 1995, 1996, 1997, 2010, 2011 | 1987, 1993, 1994, 1995 | |
| Swimming & Diving | 1993, 2004 | ||
| Tennis | 1994, 1996, 2002, 2003, 2004, 2007, 2008, 2009 |
2002, 2003, 2004, 2007, 2008, 2009 | 2002, 2003, 2004 |
| Track & Field | 1977, 1988, 1990, 1999, 2007 | ||
| Wrestling | 1980, 1981, 1984, 1985, 1996, 2001, 2003 | 1981 | 1981 |
| Girls' Athletics Team Champions | |||
SPORT |
DISTRICT |
REGIONAL |
STATE |
| Basketball | 1982, 1986, 1988, 1989, 1998, 1999, 2006, 2007 | 1988, 2006 | |
| Cross Country | 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1994, 2001, 2004, 2005, 2006, 2007, 2008 | 1983, 1985, 1989, 1999, 2000, 2004, 2005, 2007, 2008 | 1986, 1990 |
| Golf | |||
| Lacrosse | |||
| Soccer | 1993, 1994, 1995, 1997, 2006, 2008, 2009 | 1994, 1995 | |
| Softball | 1978, 1979, 1980, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | 1978, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1998, 1999, 2001, 2003, 2004, 2008, 2010 | 1987, 1988, 1989, 1990, 1991, 1993, 1994, 1995, 1996, 1998, 2001, 2008 |
| Swimming & Diving | 1987 | ||
| Tennis | 1985, 1988, 1990, 1994, 1995, 2001, 2003, 2006, 2007, 2009 | 2001, 2006, 2007, 2008, 2009 | |
| Track & Field | 1977, 1978, 1984, 1985, 1987, 1988, 1989, 1990, 1991, 1994, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2008, 2013 | 1997, 2013 |
|
| Volleyball | 1986, 1998, 2005, 2006, 2007, 2008, 2009 |
1986, 2006 | |
| FHSAA Scholar Athlete | ||
| Ethan Altaratz | 1996 | |
| Tiffany Walker | 1999 | |
| Sarah Beck | 2006 | |
| Kelly Carney | 2013 | |
| Individual State Champions | |||
YEAR |
NAME |
SPORT |
|
| 1969 | Mark Tracy | Boys' Track (High Jump) | |
| 1976 | Mary Beth Murphy | Girls' Golf | |
| Leslie Morris | Girls' Track (440) | ||
| 1978 | Debbie Seiler | Girls' Track (220) | |
| 1979 | Brian Shimer | Wrestling | |
| Myers Fitkin | Wrestling | ||
| Chuck Kirby | Wrestling | ||
| Debbie Seiler | Girls' Track (220) | ||
| Debbie Seiler | Girls' Track (400) | ||
| 1983 | Hays Lewallen | Wrestling | |
| 1986 | Mike Goodnight | Boys' Track (2 Mile) | |
| John Pierce | Boys' Track (Pole Vault) | ||
| 1987 | John Pierce | Wrestling | |
| John Ackerman | Boys' Track (880) | ||
| Tom Cunningham | Boys' Track (Mile) | ||
| 1989 | Jason Rector | Boys' Track (Pole Vault) | |
| 1990 | Cory Kness | Wrestling | |
| 1992 | Tige Butts | Boys' Track (Discus) | |
| 1995 | Richard Anderson | Boys' Swimming | |
| 1998 | Nick Curtis | Wrestling | |
| 1999 | Aaron Earls | Wrestling | |
| 2001 | Jennifer LaPorte | Girls' Track (Pole Vault) | |
| Ryan Hoff | Boys' Track (Pole Vault) | ||
| 2002 | Nate Emge | Boys' Tennis | |
| 2012 | Nikki Kallenberg | Girls' Tennis | |
| 2013 | Nikki Kallenberg | Girls' Tennis | |
Page last updated on April 26, 2013 10:42 AM