Avalon Elementary School
>> Return to Schools Home
![]() |
3300 Thomasson Dr. Naples, FL 34112 Telephone (239) 377-6200 Fax (239) 377-6201 Principal: Dr. Suzette Nolan |
| Avalon Elementary School Demographics* | ||
|---|---|---|
| Student Population : 456 | ||
| Gender-M: | 225 | 49.34 % |
| Gender-F: | 231 | 50.66 % |
| Exceptional Student Education (ESE) - All: | 57 | 12.50 % |
| Exceptional Student Education (ESE) - Gifted: | 8 | 1.75 % |
| Economically Needy: | 426 | 93.42 % |
| Home Language: English | 137 | 30.04 % |
| Home Language: Spanish | 267 | 58.55 % |
| Home Language: Haitian Creole | 47 | 10.31 % |
| Home Language: Other | 5 | 1.10 % |
| Migrant: | 4 | 0.88 % |
| Limited English Proficiency (LEP): | 110 | 24.12 % |
| Race-White: | 87 | 19.08 % |
| Race-Black: | 58 | 12.72 % |
| Race-Hispanic: | 301 | 66.01 % |
| Race-Asian: | 4 | 0.88 % |
| Race-MultiRacial: | 4 | 0.88 % |
| Race-Indian: | 1 | 0.22 % |
| Race-Hawaiian/Pacific Islander: | 1 | 0.22 % |
* School Information is updated daily.




