Corkscrew Elementary School
>> Return to Schools Home
![]() |
1065 C.R. 858 Naples, FL 34120 Telephone (239) 377-6500 Fax (239) 377-6501 Principal: Kimberly Lonergan |
| Corkscrew Elementary School Demographics* | ||
|---|---|---|
| Student Population : 751 | ||
| Gender-M: | 376 | 50.07 % |
| Gender-F: | 375 | 49.93 % |
| Exceptional Student Education (ESE) - All: | 111 | 14.78 % |
| Exceptional Student Education (ESE) - Gifted: | 50 | 6.66 % |
| Economically Needy: | 338 | 45.01 % |
| Home Language: English | 517 | 68.84 % |
| Home Language: Spanish | 196 | 26.10 % |
| Home Language: Haitian Creole | 25 | 3.33 % |
| Home Language: Other | 13 | 1.73 % |
| Migrant: | 1 | 0.13 % |
| Limited English Proficiency (LEP): | 63 | 8.39 % |
| Race-White: | 367 | 48.87 % |
| Race-Black: | 58 | 7.72 % |
| Race-Hispanic: | 294 | 39.15 % |
| Race-Asian: | 5 | 0.67 % |
| Race-MultiRacial: | 22 | 2.93 % |
| Race-Indian: | 5 | 0.67 % |
| Race-Hawaiian/Pacific Islander: | 0 | 0.00 % |
* School Information is updated daily.




