Golden Gate Elementary School
>> Return to Schools Home
![]() |
4911 20th Place SW (PK-2) - 5055 SW 20th Place (3-5) Naples, FL 34116 Telephone (239) 377-6900 Fax (239) 377-6901 Principal: Charles Frontz |
| Golden Gate Elementary School Demographics* | ||
|---|---|---|
| Student Population : 816 | ||
| Gender-M: | 456 | 55.88 % |
| Gender-F: | 360 | 44.12 % |
| Exceptional Student Education (ESE) - All: | 73 | 8.95 % |
| Exceptional Student Education (ESE) - Gifted: | 17 | 2.08 % |
| Economically Needy: | 780 | 95.59 % |
| Home Language: English | 162 | 19.85 % |
| Home Language: Spanish | 534 | 65.44 % |
| Home Language: Haitian Creole | 117 | 14.34 % |
| Home Language: Other | 3 | 0.37 % |
| Migrant: | 1 | 0.12 % |
| Limited English Proficiency (LEP): | 355 | 43.50 % |
| Race-White: | 54 | 6.62 % |
| Race-Black: | 156 | 19.12 % |
| Race-Hispanic: | 588 | 72.06 % |
| Race-Asian: | 0 | 0.00 % |
| Race-MultiRacial: | 12 | 1.47 % |
| Race-Indian: | 5 | 0.61 % |
| Race-Hawaiian/Pacific Islander: | 1 | 0.12 % |
* School Information is updated daily.




