Golden Terrace Elementary School
>> Return to Schools Home
![]() |
2711 44th Terrace SW (Primary) - 2965 44th Terrace SW (Intermediate) Naples, FL 34116 Telephone (239) 377-7000 Fax (239) 377-7001 Principal: Terri Lonneman |
| Golden Terrace Elementary School Demographics* | ||
|---|---|---|
| Student Population : 1002 | ||
| Gender-M: | 528 | 52.69 % |
| Gender-F: | 474 | 47.31 % |
| Exceptional Student Education (ESE) - All: | 155 | 15.47 % |
| Exceptional Student Education (ESE) - Gifted: | 18 | 1.80 % |
| Economically Needy: | 919 | 91.72 % |
| Home Language: English | 238 | 23.75 % |
| Home Language: Spanish | 627 | 62.57 % |
| Home Language: Haitian Creole | 130 | 12.97 % |
| Home Language: Other | 7 | 0.70 % |
| Migrant: | 2 | 0.20 % |
| Limited English Proficiency (LEP): | 261 | 26.05 % |
| Race-White: | 86 | 8.58 % |
| Race-Black: | 180 | 17.96 % |
| Race-Hispanic: | 710 | 70.86 % |
| Race-Asian: | 2 | 0.20 % |
| Race-MultiRacial: | 16 | 1.60 % |
| Race-Indian: | 8 | 0.80 % |
| Race-Hawaiian/Pacific Islander: | 0 | 0.00 % |
* School Information is updated daily.




