Lely Elementary School
>> Return to Schools Home
![]() |
8125 Lely Cultural Pkwy. Naples, FL 34113 Telephone (239) 377-7500 Fax (239) 377-7501 Principal: Dr. Susan Barcellino |
| Lely Elementary School Demographics* | ||
|---|---|---|
| Student Population : 799 | ||
| Gender-M: | 438 | 54.82 % |
| Gender-F: | 361 | 45.18 % |
| Exceptional Student Education (ESE) - All: | 157 | 19.65 % |
| Exceptional Student Education (ESE) - Gifted: | 23 | 2.88 % |
| Economically Needy: | 576 | 72.09 % |
| Home Language: English | 415 | 51.94 % |
| Home Language: Spanish | 249 | 31.16 % |
| Home Language: Haitian Creole | 113 | 14.14 % |
| Home Language: Other | 22 | 2.75 % |
| Migrant: | 1 | 0.13 % |
| Limited English Proficiency (LEP): | 187 | 23.40 % |
| Race-White: | 271 | 33.92 % |
| Race-Black: | 167 | 20.90 % |
| Race-Hispanic: | 338 | 42.30 % |
| Race-Asian: | 6 | 0.75 % |
| Race-MultiRacial: | 15 | 1.88 % |
| Race-Indian: | 2 | 0.25 % |
| Race-Hawaiian/Pacific Islander: | 0 | 0.00 % |
* School Information is updated daily.




