Laurel Oak Elementary School
>> Return to Schools Home
![]() |
7800 Immokalee Rd. Naples, FL 34119 Telephone (239) 377-7400 Fax (239) 377-7401 Principal: Marilou Andrews |
| Laurel Oak Elementary School Demographics* | ||
|---|---|---|
| Student Population : 825 | ||
| Gender-M: | 431 | 52.24 % |
| Gender-F: | 394 | 47.76 % |
| Exceptional Student Education (ESE) - All: | 66 | 8.00 % |
| Exceptional Student Education (ESE) - Gifted: | 38 | 4.61 % |
| Economically Needy: | 221 | 26.79 % |
| Home Language: English | 634 | 76.85 % |
| Home Language: Spanish | 118 | 14.30 % |
| Home Language: Haitian Creole | 9 | 1.09 % |
| Home Language: Other | 64 | 7.76 % |
| Migrant: | 0 | 0.00 % |
| Limited English Proficiency (LEP): | 35 | 4.24 % |
| Race-White: | 602 | 72.97 % |
| Race-Black: | 21 | 2.55 % |
| Race-Hispanic: | 149 | 18.06 % |
| Race-Asian: | 27 | 3.27 % |
| Race-MultiRacial: | 20 | 2.42 % |
| Race-Indian: | 6 | 0.73 % |
| Race-Hawaiian/Pacific Islander: | 0 | 0.00 % |
* School Information is updated daily.




