Lake Park Elementary School
>> Return to Schools Home
![]() |
1295 14th Ave. N Naples, FL 34102 Telephone (239) 377-7200 Fax (239) 377-7201 Principal: Tamie Stewart |
| Lake Park Elementary School Demographics* | ||
|---|---|---|
| Student Population : 543 | ||
| Gender-M: | 301 | 55.43 % |
| Gender-F: | 242 | 44.57 % |
| Exceptional Student Education (ESE) - All: | 70 | 12.89 % |
| Exceptional Student Education (ESE) - Gifted: | 51 | 9.39 % |
| Economically Needy: | 252 | 46.41 % |
| Home Language: English | 410 | 75.51 % |
| Home Language: Spanish | 65 | 11.97 % |
| Home Language: Haitian Creole | 50 | 9.21 % |
| Home Language: Other | 18 | 3.31 % |
| Migrant: | 0 | 0.00 % |
| Limited English Proficiency (LEP): | 42 | 7.73 % |
| Race-White: | 325 | 59.85 % |
| Race-Black: | 80 | 14.73 % |
| Race-Hispanic: | 106 | 19.52 % |
| Race-Asian: | 12 | 2.21 % |
| Race-MultiRacial: | 18 | 3.31 % |
| Race-Indian: | 2 | 0.37 % |
| Race-Hawaiian/Pacific Islander: | 0 | 0.00 % |
* School Information is updated daily.




