Lake Trafford Elementary School
>> Return to Schools Home
![]() |
3500 Lake Trafford Rd. Immokalee, FL 34142 Telephone (239)377-7300 Fax (239) 377-7301 Principal: Dr. Brian Castellani |
| Lake Trafford Elementary School Demographics* | ||
|---|---|---|
| Student Population : 822 | ||
| Gender-M: | 422 | 51.34 % |
| Gender-F: | 400 | 48.66 % |
| Exceptional Student Education (ESE) - All: | 111 | 13.50 % |
| Exceptional Student Education (ESE) - Gifted: | 44 | 5.35 % |
| Economically Needy: | 806 | 98.05 % |
| Home Language: English | 221 | 26.89 % |
| Home Language: Spanish | 482 | 58.64 % |
| Home Language: Haitian Creole | 114 | 13.87 % |
| Home Language: Other | 5 | 0.61 % |
| Migrant: | 293 | 35.64 % |
| Limited English Proficiency (LEP): | 259 | 31.51 % |
| Race-White: | 15 | 1.82 % |
| Race-Black: | 148 | 18.00 % |
| Race-Hispanic: | 644 | 78.35 % |
| Race-Asian: | 1 | 0.12 % |
| Race-MultiRacial: | 5 | 0.61 % |
| Race-Indian: | 9 | 1.09 % |
| Race-Hawaiian/Pacific Islander: | 0 | 0.00 % |
* School Information is updated daily.




