Pinecrest Elementary School
>> Return to Schools Home
![]() |
313 9th Street South Immokalee, FL 34142 Telephone (239) 377-8000 Fax (239) 377-8001 Principal: Karey Stewart |
| Pinecrest Elementary School Demographics* | ||
|---|---|---|
| Student Population : 817 | ||
| Gender-M: | 429 | 52.51 % |
| Gender-F: | 388 | 47.49 % |
| Exceptional Student Education (ESE) - All: | 66 | 8.08 % |
| Exceptional Student Education (ESE) - Gifted: | 20 | 2.45 % |
| Economically Needy: | 810 | 99.14 % |
| Home Language: English | 124 | 15.18 % |
| Home Language: Spanish | 595 | 72.83 % |
| Home Language: Haitian Creole | 91 | 11.14 % |
| Home Language: Other | 7 | 0.86 % |
| Migrant: | 326 | 39.90 % |
| Limited English Proficiency (LEP): | 372 | 45.53 % |
| Race-White: | 8 | 0.98 % |
| Race-Black: | 132 | 16.16 % |
| Race-Hispanic: | 674 | 82.50 % |
| Race-Asian: | 0 | 0.00 % |
| Race-MultiRacial: | 1 | 0.12 % |
| Race-Indian: | 2 | 0.24 % |
| Race-Hawaiian/Pacific Islander: | 0 | 0.00 % |
* School Information is updated daily.




