Tommie Barfield Elementary School
>> Return to Schools Home
![]() |
101 Kirkwood St. Marco Island, FL 34145 Telephone (239) 377-8500 Fax (239) 377-8501 Principal: Dr. Jory Westberry |
| Tommie Barfield Elementary School Demographics* | ||
|---|---|---|
| Student Population : 613 | ||
| Gender-M: | 292 | 47.63 % |
| Gender-F: | 321 | 52.37 % |
| Exceptional Student Education (ESE) - All: | 71 | 11.58 % |
| Exceptional Student Education (ESE) - Gifted: | 39 | 6.36 % |
| Economically Needy: | 209 | 34.09 % |
| Home Language: English | 451 | 73.57 % |
| Home Language: Spanish | 131 | 21.37 % |
| Home Language: Haitian Creole | 0 | 0.00 % |
| Home Language: Other | 31 | 5.06 % |
| Migrant: | 0 | 0.00 % |
| Limited English Proficiency (LEP): | 46 | 7.50 % |
| Race-White: | 424 | 69.17 % |
| Race-Black: | 1 | 0.16 % |
| Race-Hispanic: | 158 | 25.77 % |
| Race-Asian: | 9 | 1.47 % |
| Race-MultiRacial: | 18 | 2.94 % |
| Race-Indian: | 3 | 0.49 % |
| Race-Hawaiian/Pacific Islander: | 0 | 0.00 % |
* School Information is updated daily.




