Village Oaks Elementary School
>> Return to Schools Home
![]() |
1601 S.R. 29 Immokalee, FL 34142 Telephone (239) 377-8600 Fax (239) 377-8601 Principal: Dorcas Howard |
| Village Oaks Elementary School Demographics* | ||
|---|---|---|
| Student Population : 643 | ||
| Gender-M: | 352 | 54.74 % |
| Gender-F: | 291 | 45.26 % |
| Exceptional Student Education (ESE) - All: | 64 | 9.95 % |
| Exceptional Student Education (ESE) - Gifted: | 29 | 4.51 % |
| Economically Needy: | 625 | 97.20 % |
| Home Language: English | 118 | 18.35 % |
| Home Language: Spanish | 405 | 62.99 % |
| Home Language: Haitian Creole | 113 | 17.57 % |
| Home Language: Other | 7 | 1.09 % |
| Migrant: | 286 | 44.48 % |
| Limited English Proficiency (LEP): | 351 | 54.59 % |
| Race-White: | 7 | 1.09 % |
| Race-Black: | 139 | 21.62 % |
| Race-Hispanic: | 487 | 75.74 % |
| Race-Asian: | 0 | 0.00 % |
| Race-MultiRacial: | 1 | 0.16 % |
| Race-Indian: | 9 | 1.40 % |
| Race-Hawaiian/Pacific Islander: | 0 | 0.00 % |
* School Information is updated daily.




